Weather in Madeira
Clouds (scattered clouds)
15 °C
Humidity: 73% Pressure: 1019 hPa Wind: 1 km/h S
Current Weather Forecast for Madeira
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 15 °C | 14 °C | 13 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | S | S | SW |
| Humidity | 73% | 80% | 96% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 13 °C | 12 °C | 12 °C | 14 °C | 20 °C | 20 °C | 15 °C | 14 °C |
| Wind Speed | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 1 km/h |
| Wind Direction | S | S | S | SE | S | S | SE | SE |
| Humidity | 95% | 96% | 96% | 82% | 54% | 56% | 87% | 90% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
scattered clouds |
few clouds |
few clouds |
few clouds |
| Temperature | 13 °C | 13 °C | 13 °C | 16 °C | 22 °C | 22 °C | 16 °C | 15 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | SW | S | S | S | S | S | SW |
| Humidity | 85% | 81% | 78% | 66% | 42% | 46% | 76% | 64% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 15 °C | 15 °C | 15 °C | 18 °C | 22 °C | 21 °C | 16 °C | 15 °C |
| Wind Speed | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | S | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 50% | 43% | 40% | 42% | 35% | 39% | 73% | 81% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
broken clouds |
overcast clouds |
overcast clouds |
| Temperature | 15 °C | 14 °C | 14 °C | 13 °C | 14 °C | 15 °C | 12 °C | 12 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | SW | NW | NW | NW | NW | N | NE | N |
| Humidity | 90% | 94% | 93% | 88% | 72% | 67% | 76% | 78% |
overcast clouds
few clouds
few clouds
clear sky
light rain
light rain